Aluminum 2219-O
Subcategory: 2000 Series Aluminum Alloy; Aluminum Alloy; Metal; Nonferrous Metal
Close Analogs:
Composition Notes:
This designation is considered the sole original alloy for this alloy family.
Aluminum content reported is calculated as remainder.
Composition information provided by the Aluminum Association and is not for design.
Key Words: UNS A92219; ISO AlCu6Mn; Aluminium 2219-O; AA2219-O
|
|
|
Material Notes:
Data points with the AA note have been provided by the Aluminum Association, Inc. and are NOT FOR DESIGN.
Physical Properties
Physical Properties | Metric | English | Comments |
Density | 2.84 g/cc | 0.103 lb/in³ | AA; Typical |
Mechanical Properties
Hardness, Brinell | 46 | 46 | 500 kg load with 10 mm ball. Calculated value. |
Ultimate Tensile Strength | 172 MPa | 25000 psi | AA; Typical |
Tensile Yield Strength | 75.8 MPa | 11000 psi | AA; Typical |
Elongation at Break | 18 % | 18 % | AA; Typical; 1/16 in. (1.6 mm) Thickness |
Modulus of Elasticity | 73.1 GPa | 10600 ksi | AA; Typical; Average of tension and compression. Compression modulus is about 2% greater than tensile modulus. |
Poisson’s Ratio | 0.33 | 0.33 | Estimated from trends in similar Al alloys. |
Shear Modulus | 27 GPa | 3920 ksi | Estimated from similar Al alloys. |
Shear Strength | 106 MPa | 15400 psi | Calculated value. |
Electrical Properties
Electrical Resistivity | 3.99e-006 ohm-cm | 3.99e-006 ohm-cm | AA; Typical at 68°F |
Thermal Properties
CTE, linear 68°F | 22.3 µm/m-°C | 12.4 µin/in-°F | AA; Typical; Average over 68-212°F range. |
CTE, linear 250°C | 24.1 µm/m-°C | 13.4 µin/in-°F | Estimated from trends in similar Al alloys. 20-300°C. |
Specific Heat Capacity | 0.864 J/g-°C | 0.207 BTU/lb-°F | |
Thermal Conductivity | 171 W/m-K | 1190 BTU-in/hr-ft²-°F | AA; Typical at 77°F |
Melting Point | 543 – 643 °C | 1010 – 1190 °F | AA; Typical range based on typical composition for wrought products 1/4 inch thickness or greater. Eutectic melting is not eliminated by homogenization. |
Solidus | 543 °C | 1010 °F | AA; Typical |
Liquidus | 643 °C | 1190 °F | AA; Typical |
Processing Properties
Annealing Temperature | 413 °C | 775 °F | |
Solution Temperature | 535 °C | 995 °F | |
Aging Temperature | 163 – 191 °C | 325 – 375 °F | from 18 to 36 hr at temperature |