Aluminum 6063-T83
Subcategory: 6000 Series Aluminum Alloy; Aluminum Alloy; Metal; Nonferrous Metal
Close Analogs:
Composition Notes:
Aluminum content reported is calculated as remainder.
Composition information provided by the Aluminum Association and is not for design.
Key Words: UNS A96063; ISO AlMg0.5Si; Aluminium 6063-T83; AA6063-T83
|
|
|
Material Notes:
Data points with the AA note have been provided by the Aluminum Association, Inc. and are NOT FOR DESIGN.
Physical Properties
Physical Properties | Metric | English | Comments |
Density | 2.7 g/cc | 0.0975 lb/in³ | AA; Typical |
Mechanical Properties
Hardness, Brinell | 82 | 82 | AA; Typical; 500 g load; 10 mm ball |
Hardness, Knoop | 106 | 106 | Converted from Brinell Hardness Value |
Hardness, Rockwell A | 35.5 | 35.5 | Converted from Brinell Hardness Value |
Hardness, Rockwell B | 50 | 50 | Converted from Brinell Hardness Value |
Hardness, Vickers | 92 | 92 | Converted from Brinell Hardness Value |
Ultimate Tensile Strength | 255 MPa | 37000 psi | AA; Typical |
Tensile Yield Strength | 241 MPa | 35000 psi | AA; Typical |
Elongation at Break | 9 % | 9 % | AA; Typical; 1/16 in. (1.6 mm) Thickness |
Modulus of Elasticity | 68.9 GPa | 10000 ksi | AA; Typical; Average of tension and compression. Compression modulus is about 2% greater than tensile modulus. |
Poisson’s Ratio | 0.33 | 0.33 | |
Shear Modulus | 25.8 GPa | 3740 ksi | |
Shear Strength | 152 MPa | 22000 psi | AA; Typical |
Electrical Properties
Electrical Resistivity | 3.32e-006 ohm-cm | 3.32e-006 ohm-cm | AA; Typical at 68°F |
Thermal Properties
CTE, linear 68°F | 23.4 µm/m-°C | 13 µin/in-°F | AA; Typical; Average over 68-212°F range. |
CTE, linear 250°C | 25.6 µm/m-°C | 14.2 µin/in-°F | Average over the range 20-300ºC |
Specific Heat Capacity | 0.9 J/g-°C | 0.215 BTU/lb-°F | |
Thermal Conductivity | 200 W/m-K | 1390 BTU-in/hr-ft²-°F | AA; Typical at 77°F |
Melting Point | 616 – 654 °C | 1140 – 1210 °F | AA; Typical range based on typical composition for wrought products 1/4 inch thickness or greater |
Solidus | 616 °C | 1140 °F | AA; Typical |
Liquidus | 654 °C | 1210 °F | AA; Typical |
Processing Properties
Annealing Temperature | 413 °C | 775 °F | hold at temperature for 2 to 3 hr; cool at 50°F per hour from 775 to 500°F |
Solution Temperature | 521 °C | 970 °F | |
Aging Temperature | 177 °C | 350 °F | hold at temperature for 8 hr |