Aluminum 5086-H34
Subcategory: 5000 Series Aluminum Alloy; Aluminum Alloy; Metal; Nonferrous Metal
Close Analogs:
Composition Notes:
Aluminum content reported is calculated as remainder.
Composition information provided by the Aluminum Association and is not for design.
Key Words: UNS A95086; ISO AlMg4; Aluminium 5086-H34; AA5086-H34
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Material Notes:
Data points with the AA note have been provided by the Aluminum Association, Inc. and are NOT FOR DESIGN.
Physical Properties
| Physical Properties | Metric | English | Comments |
| Density | 2.66 g/cc | 0.0961 lb/in³ | AA; Typical |
Mechanical Properties
| Hardness, Brinell | 87 | 87 | 500 kg load with 10 mm ball. Calculated value. |
| Hardness, Knoop | 111 | 111 | Converted from Brinell Hardness Value |
| Hardness, Rockwell A | 37.2 | 37.2 | Converted from Brinell Hardness Value |
| Hardness, Rockwell B | 54 | 54 | Converted from Brinell Hardness Value |
| Hardness, Vickers | 98 | 98 | Converted from Brinell Hardness Value |
| Ultimate Tensile Strength | 324 MPa | 47000 psi | AA; Typical |
| Tensile Yield Strength | 255 MPa | 37000 psi | AA; Typical |
| Elongation at Break | 10 % | 10 % | AA; Typical; 1/16 in. (1.6 mm) Thickness |
| Modulus of Elasticity | 71 GPa | 10300 ksi | In Tension |
| Modulus of Elasticity | 71 GPa | 10300 ksi | AA; Typical; Average of tension and compression. Compression modulus is about 2% greater than tensile modulus. |
| Compressive Modulus | 72.4 GPa | 10500 ksi | |
| Poisson’s Ratio | 0.33 | 0.33 | |
| Shear Modulus | 26.4 GPa | 3830 ksi | |
| Shear Strength | 186 MPa | 27000 psi | AA; Typical |
Electrical Properties
| Electrical Resistivity | 5.49e-006 ohm-cm | 5.49e-006 ohm-cm | AA; Typical at 68°F |
Thermal Properties
| CTE, linear 68°F | 23.8 µm/m-°C | 13.2 µin/in-°F | AA; Typical; Average over 68-212°F range. |
| CTE, linear 250°C | 25.8 µm/m-°C | 14.3 µin/in-°F | Average over the range 20-300ºC |
| Specific Heat Capacity | 0.9 J/g-°C | 0.215 BTU/lb-°F | |
| Thermal Conductivity | 125 W/m-K | 870 BTU-in/hr-ft²-°F | AA; Typical at 77°F |
| Melting Point | 585 – 641 °C | 1085 – 1185 °F | AA; Typical range based on typical composition for wrought products 1/4 inch thickness or greater |
| Solidus | 585 °C | 1085 °F | AA; Typical |
| Liquidus | 641 °C | 1185 °F | AA; Typical |
Processing Properties
| Annealing Temperature | 343 °C | 650 °F | holding at temperature not required |
| Hot-Working Temperature | 316-482 °C | 600 – 900 °F |